Filter By Model
- C8NECTPULSE
- C8NECTPOWER
- C8NECTPARKTONE
- C8NECTPARKONE
- C8NECTNAV
- C8NECTHIGHBEAM
- C8NECTAV3
- C8NECT-EDOFF-P
- C8NECT-EDOFF
-
Filter By Category
- Car Audio, Video & GPS (9)
CANM8

CANM8 C8NECT-EDOFF-P
- FLASHING RED: VEHICLE CAN BUS DATA DETECTED. THE START-STOP SYSTEM ON THE VEHICLE IS ACTIVE.
- FLASHING GREEN: THE START-STOP SYSTEM ON THE VEHICLE HAS BEEN DE-ACTIVATED.
- RED – CONNECT VIA 5A FUSE TO A PERMANENT 12V SUPPLY.
- WHITE – CAN HI CONNECTION: VEHICLE CAN HI WIRE.
- BLUE – CAN LO CONNECTION: VEHICLE CAN LO WIRE.
- BLACK – CONNECT TO A GOOD CHASSIS GROUND POINT.
- PINK – SENSING INPUT
- BROWN – OUTPUT (0V)
LED STATUS:
WIRING INSTALLATION DETAILS: MOLEX PLUG WIRING

CANM8 C8NECTAV3
- IGNITION ON
- REVERSE
- PARK BRAKE
- FLASHING RED: SEARCHING FOR CAN INFORMATION.
- SOLID RED: CAN DATA RECEIVED BUT VEHICLE NOT YET IDENTIFIED.
- SOLID GREEN: CAN DATA RECEIVED & VEHICLE TYPE RECOGNISED.
- WHITE – CAN HI
- BLUE – CAN LO
- RED – 12V
- BLACK – 0V
- PURPLE – IGNITION (12V)
- BROWN – REVERSE (12V)
- PINK – PARK BRAKE (0V)
INTERFACE FEATURES 3 OUTPUTS:
LED STATUS:
WIRING HARNESS DETAILS:

CANM8 C8NECTEDOFF
- FLASHING RED: VEHICLE CAN BUS DATA DETECTED. THE START-STOP SYSTEM ON THE VEHICLE IS ACTIVE.
- FLASHING GREEN: THE START-STOP SYSTEM ON THE VEHICLE HAS BEEN DE-ACTIVATED.
- RED – CONNECT VIA 5A FUSE TO A PERMANENT 12V SUPPLY.
- WHITE – CAN HI CONNECTION: VEHICLE CAN HI WIRE.
- BLUE – CAN LO CONNECTION: VEHICLE CAN LO WIRE.
- BLACK – CONNECT TO A GOOD CHASSIS GROUND POINT.
- PINK – OUTPUT (0V)
- BROWN – SENSING INPUT
LED STATUS:
WIRING INSTALLATION DETAILS:

CANM8 C8NECTHIGHBEAM
- FLASHING RED: SEARCHING FOR CAN INFORMATION.
- SOLID RED: CAN DATA RECEIVED BUT VEHICLE TYPE NOT IDENTIFIED YET.
- SOLID GREEN: CAN DATA RECEIVED & VEHICLE TYPE RECOGNISED.
- FLASHING GREEN: VEHICLE SPEED DETECTED.
- WHITE – CAN HI
- BLUE – CAN LO
- BLACK – 0V
- RED – 12V
- PURPLE – 12V HIGH BEAM OUTPUT
LED STATUS:
WIRING INSTALLATION DETAILS:
VEHICLE COMPATIBILITY - ** SUPPLIED BY CANM8 ** | ||||||||||
AUDI | BMW | CHRYSLER | FORD | LAND ROVER | MERCEDES | MITSUBISHI | PEUGEOT | RENAULT | SEAT | TOYOTA |
A3 2005 – | 1 SERIES (E87) 2004 – | GRAND CHEROKEE 2011 – | C-MAX 2011 – | DISCOVERY 4 2012 – | A CLASS (169) 2005 – 2011 | ASX – | 108 2014 – | CLIO 2006 – | ALTEA 2004 – 2015 | AVENSIS 2009 – 2015 |
A3 2013 – | 1 SERIES (F20) 2011 – | FIESTA 2013 – | EVOQUE 2013 – | A CLASS (176) 2012 > | LANCER | 207 2006 – | CLIO 2009 – | EXEO 2010 – | GT86 1012 > | |
A4 2007 – | 2 SERIES (F45) 2014 – | CITROEN | FOCUS 2005 – | FREELANDER 2 2010 – | B CLASS (245) 2005 – 2011 | L200 2006 – | 208 2011 – | CLIO 4 2012 – | LEON 2005 – 2011 | |
A5 2007 – | 3 SERIES (E90/E91/E92/E93) 2005 – | BERLINGO 2008 – | FOCUS 2011 – | FREELANDER 2 2013 – | B CLASS (246) 2012 > | L200 2015 – | 2008 2013 – | GRAND SCENIC 3 2009 – | LEON 2012 > | VOLKSWAGEN |
S5 2007 – | 3 SERIES (F30) 2012 – | C4 2006 – | GALAXY 2016 > | RANGE ROVER 2013 – | C CLASS (204) 2007 – | OUTLANDER 2007 – | 308 2007 – | LAGUNA 3 2009 – | IBIZA 2008 > | CRAFTER |
A6 2004 – | 4 SERIES (F32/F33) 2013 – | C4 2010 – | KUGA 2013 – | RANGE ROVER SPORT 2010 – | C CLASS (205) 2014 – | OUTLANDER 2012 – | 308 2015 – | MEGANE 2004 – | TOLEDO 2004 – 2009 | GOLF V 2005 – |
A6 2011 – | 5 SERIES (E60/E61) 2003 – | C5 2008 – | MONDEO 2009 – | RANGE ROVER SPORT 2014 – | CLS CLASS 2010 – | SHOGUN/PAJERO 2007 – | 3008 2008 – | MEGANE 3 2009 – | GOLF VII 2012 – | |
A8 (4H) 2010 – | 5 SERIES (F10/F11) 2010 – | C-CROSSER 2007 – | MONDEO 2015 – | E CLASS (212) 2011 – | 408 2010 – | MODUS 2004 – | VAUXHALL | PASSAT 2005 – | ||
Q5 2009 – | 6 SERIES (E63/E64) 2004 – | DS3 2010 – | RANGER 2012 – 2016 | JEEP | G CLASS 2010 – | NISSAN | 4007 2007 – | SCENIC 2004 – | ASTRA J | PASSAT 2010 – |
Q7 2006 – | 6 SERIES (F12/F13) 2011 – | DS4 2011 – | RANGER 2016 > | CHEROKEE LATITUDE 2015 – | GLE COUPE 2015 > | CUBE 2004 – | 4008 2012 – | SCENIC 3 1.4 TURBO | CAPTIVA | PASSAT 2015 – |
R8 2007 – | 7 SERIES (E65) 2004 – | DS5 2010 – | S-MAX 2009 – | M CLASS – | MICRA 2004 – | 508 2010 – | TRAFFIC 2014 – | CORSA | POLO (T5) PRE 2010 | |
TT 2007 – | 7 SERIES (F01/F02) 2008 – | TRANSIT 2012 – | MAZDA | SPRINTER 2007 – 2014 | NOTE 2006 – | 5008 2009 – | ZOE 2013 – | INSIGNIA | ROUTAN 2010 – | |
I3 2014 – | TRANSIT CONNECT 2014 – | 3 2013 – | SPRINTER 2014 > | QASHQAI 2014 > | BIPPER 2008 – | MOVANO 2009 – | TOUAREG 2007 – | |||
FIAT | X1 (E84) 2009 – | HYUNDAI | TRANSIT CUSTOM 2013 – | CX-3 2016 > | VITO 2010 – 2014 | PULSAR 2014 > | BOXER 2007 – | VOLVO | VECTRA | TOUAREG 2011 – |
DUCATO EURO 4 | X1 (F48) 2015 – | I30 2012 – | CX-5 2013 – | VITO (W447) 2015 > | X-TRAIL 2010 – 2014 | EXPERT 2007 – | S60 2012 – | ZAFIRA | TRANSPORTER (T5) PRE 2010 | |
DUCATO EURO 5 | X3 (F25) 2011 – | SPECIAL NOTE | SUBARU | X-TRAIL 2014 > | PARTNER 2008 – | V40 2013 – | TRANSPORTER 2010 – | |||
X5 (E70) 2007 – | FORESTER 2012 > | SUZUKI | SKODA | RCZ 2010 – | V50 2010 – | |||||
HONDA | X5 (F15) 2013 – | IMPREZA 2011 > | SX4 S-CROSS 2013 | OCTAVIA III 2012 – | V60 2012 – | |||||
CR-V 2012 – | X6 (E71) 2008 – | XV 2011 > | SWIFT 2010 > | V70 2012 – | ||||||
Z4 (E89) 2009 – | VITARA 2015 > | XC60 2013 – | ||||||||
XC70 2012 – | |

CANM8 C8NECTNAV
- WHITE: CAN HI
- BLUE: CAN LO
- RED: 12V
- BLACK: GROUND
- GREEN: SPEED PULSE (12V)
- PURPLE: IGNITION
- BROWN: REVERSE
- FLASHING RED: SEARCHING FOR CAN INFORMATION.
- SOLID RED: CAN DATA RECEIVED BUT VEHICLE NOT YET IDENTIFIED.
- SOLID GREEN: CAN DATA RECEIVED & VEHICLE TYPE RECOGNISED.
WIRING HARNESS:
LED STATUS:

CANM8 C8NECTPARKONE
- FLASHING RED: SEARCHING FOR CAN INFORMATION.
- SOLID RED: CAN DATA RECEIVED BUT VEHICLE TYPE NOT IDENTIFIED YET.
- SOLID GREEN: CAN DATA RECEIVED & VEHICLE TYPE RECOGNISED.
- FLASHING GREEN: VEHICLE SPEED DETECTED
- WHITE – CAN HI
- BLUE – CAN LO
- BLACK – 0V
- RED – 12V
- PURPLE – 12V IGNITION ON OUTPUT (BETWEEN 0-6 MPH)
LED STATUS:
WIRING INSTALLATION DETAILS:

CANM8 C8NECTPARKTONE
- FLASHING RED: SEARCHING FOR CAN INFORMATION.
- SOLID RED: CAN DATA RECEIVED BUT VEHICLE TYPE NOT IDENTIFIED YET.
- SOLID GREEN: CAN DATA RECEIVED & VEHICLE TYPE RECOGNISED.
- FLASHING GREEN: VEHICLE SPEED DETECTED.
- WHITE – CAN HI
- BLUE – CAN LO
- BLACK – GROUND
- RED – 12V
- YELLOW – REAR SENSOR + OUTPUT
- GREEN – SOUNDER – OUTPUT
- PINK – FRONT SENSOR + OUTPUT
LED STATUS:
WIRING INSTALLATION DETAILS:

CANM8 C8NECTPOWER
- FLASHING RED: SEARCHING FOR CAN INFORMATION
- SOLID RED: CAN DATA RECEIVED BUT VEHICLE TYPE NOT IDENTIFIED YET.
- SOLID GREEN: CAN DATA RECEIVED & VEHICLE TYPE RECOGNISED.
- WHITE – CAN HI
- BLUE – CAN LO
- BLACK– 0V
- RED – 12V
- PURPLE – 12V IGNITION ON OUTPUT
LED STATUS:
WIRING INSTALLATION DETAILS:

CANM8 C8NECTPULSE
- FLASHING RED: SEARCHING FOR CAN INFORMATION
- SOLID RED: CAN DATA RECEIVED BUT VEHICLE TYPE NOT IDENTIFIED YET.
- SOLID GREEN: CAN DATA RECEIVED & VEHICLE TYPE RECOGNISED.
- FLASHING GREEN: VEHICLE SPEED DETECTED.
- WHITE – CAN HI
- BLUE – CAN LO
- BLACK – 0V
- RED – 12V
- GREEN – 12V SPEED PULSE OUTPUT
LED STATUS:
WIRING INSTALLATION DETAILS: